The Criminal Justice field offers many challenging career opportunities. Law Enforcement, Corrections, Judicial Services, and Forensic Laboratories are in need of qualified and trained personnel. Some of the duties in these career fields include investigations, traffic enforcement, evidence collection, inmate supervision, hunting regulation enforcement, correctional counseling, court services administration, and many more.
One of our programs strengths is the fact that many of our instructors are currently working or have worked in the Criminal Justice field. The ranks of our teaching staff have included a police chief, a chief deputy, a detective, criminal prosecutors, a former trooper, a correctional officer, and many other local Criminal Justice personnel. The Criminal Justice program can be taken as a diploma program when 33 core semester hours are completed or as an Associate of Science or Arts degree when certain core semester hours are completed in accordance with each degree’s requirements.
Specific departmental requirements govern entry into all Criminal Justice careers. In the State of Iowa all certified law enforcement officials must first attend and successfully complete an accredited law enforcement academy. Iowa Central’s Criminal Justice Program will help prepare you for that challenge.
Criminal Justice is a two-year Associate in Science Program offered at Iowa Central Community College. Students may enroll at any of the three centers for the general education portion of the program. The Criminal Justice program can be taken as a diploma program when 30 core semester hours are completed, or an Associate in Science Degree program when 63 semester hours are completed.
Required Criminal Justice Courses |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CRJ-100 | Intro to Criminal Justice | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-132 | Constitutional Law | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-110 | Patrol Procedures | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-133 | Constitutional Criminal Procedures | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-141 | Criminal Investigation | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-120 | Intro to Corrections | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-160 | Intro to Forensic Investigation | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-300 | Perspectives of Homeland Security | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 24.0 |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
Additional Criminal Justice Requirements |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CRJ-152 | Defensive Tactics | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-170 | Overview of Cybercrime | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-200 | Criminology | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-201 | Juvenile Delinquency | 3.0 |
||||||||||||||||||||||||||||||||||
| CRJ-206 | Terrorism Response | 3.0 |
||||||||||||||||||||||||||||||||||
Additional Requirements to Qualify for an A.S. Degree |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CSC-110 | Intro to Computers | 3.0 |
||||||||||||||||||||||||||||||||||
| SDV-108 | The College Experience | 1.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | English/Speech Electives | 9.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Math and Science Electives | 6.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Humanities Electives | 6.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Social Science Electives | 6.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 31.0 |
||||||||||||||||||||||||||||||||||||
*The following Social Science courses are highly recommended for students planning to complete a Bachelor’s degree in Criminal Justice at a four-year institution: Introduction to Psychology (PSY-111), American National Government (POL-111), Introduction to Sociology (SOC-110) and Minority Group Relations (SOC-200). |
||||||||||||||||||||||||||||||||||||
| Joe Wright | 515-574-1295 | wright@iowacentral.edu | BIO |
| Mike Babcock | 515-574-1280 | babcock@iowacentral.edu | BIO |
| Shiloh Mork | 515-574-1280 | mork@iowacentral.edu | BIO |
| Carolyn Jones | 515-574-1280 | jones_c@iowacentral.edu | BIO |